Bank PSA Systems
Applications:
- Inerting of Flammable Liquids & Gases
- Heat Treatment of Ferrous & Non-Ferrous Metal
- Chemical Manufacturing
- Electronics
- Food Packaging
- Injection Molding
- Laser Cutting
- LPG/LNG Tankers
- Petrochemical Manufacturing
- Wave Soldering
- Brazing
- Auto Clave
- And many more…
Standard Features:
- Full Filtration Package
- Compact PSA Expandable PSA
- High cycle life valves.
- Exhaust Muffler
| Model | Inlet Pressures: psig 90 to 145, barg 6.2 to 10 | Contact | |||||||
| Nitrogen Purity / Flow Rate | |||||||||
| 99% | 99.90% | 99.99% | 99.999% | ||||||
| scfm | Nm3/h | scfm | Nm3/h | scfm | Nm3/h | scfm | Nm3/h | ||
| NS-6-60 | 6.1-10.1 | 9.7-16 | 3.5-5.2 | 5.6-8.3 | 2.3-2.8 | 3.7-4.5 | 1.2-1 | 1.9-1.6 | Contact a GENERON Product Specialist +1.713.937.5200 |
| 2xNS-6-60 | 12-20 | 19.5-32 | 7-10.5 | 11.2-16.6 | 4.7-5.7 | 7.5-9 | 2.5-2 | 3.9-3.2 | Contact a GENERON Product Specialist +1.713.937.5200 |
| 3xNS-6-60 | 18-30 | 29.2-48 | 10-15 | 16.8-25 | 7.1-8.5 | 11.3-13.6 | 3.7-3.1 | 5.9-4.9 | Contact a GENERON Product Specialist +1.713.937.5200 |
| 4xNS-6-60 | 24-40 | 39-64 | 14-21 | 22.4-33.3 | 9-11 | 15.1-18.1 | 5-4.1 | 7.9-6.5 | Contact a GENERON Product Specialist +1.713.937.5200 |
| 5xNS-6-60 | 30-50 | 48.7-80 | 17-26 | 28-41.7 | 11-14 | 18.9-22.6 | 6.3-5.1 | 9.9-8.1 | Contact a GENERON Product Specialist +1.713.937.5200 |
| 2xNS-10-60 | 33-55 | 53.8-88.2 | 19-29 | 30.9-46 | 13-15 | 20.9-25 | 6.9-5.7 | 11-9 | Contact a GENERON Product Specialist +1.713.937.5200 |
| 3xNS-10-60 | 50-83 | 80.7-132.4 | 29-43 | 46.4-69 | 19-23 | 31.3-37.5 | 10.4-8.5 | 16.5-13.5 | Contact a GENERON Product Specialist +1.713.937.5200 |
| The nominal rating of the generators are at 68°F; 0% RH and at 14.5 Psia. Flow and pressure values are averages throughout a cycle with tolerances of ±4%. Custom sizes are available upon request. |
|||||||||


